Gospel Music ChartsGospel Music NewsTop Gospel Songs
Trending
Billboard Hot Gospel Songs
Gospel Radio Airplay + Sales + Streams
Hot Gospel Songs: Updated February 13, 2021
How This Chart WorksRadio Airplay + Sales Data + Streaming Data = HOT GOSPEL SONGS
Title | Artist | Weeks On | |
---|---|---|---|
1 | Speak To Me | Koryn Hawthorne | 25 |
2 | Look No Further | Evvie McKinney | 15 |
3 | Follow God | Kanye West | 67 |
4 | Never Lost | CeCe Winans | 20 |
5 | Touch From You | Tamela Mann | 26 |
6 | I Got It | Pastor Mike Jr | 9 |
7 | I Thank God | Maverick City Music & UPPERROOM | 1 |
8 | Thank You For It All | Marvin Sapp | 34 |
9 | Hold Me Close | Kelontae Gavin | 23 |
10 | I Belong Here | Rudy Currence | 9 |
Listen daily to Black Gospel Radio to hear most of these songs.
SOURCE: Billboard
How This Chart Works
Radio Airplay + Sales Data + Streaming Data = HOT GOSPEL SONGS
Take a listen…